π¦ SBI Recruitment 2026
SBI Apprentice
SBI Apprentice
Recruitment 2026
Complete guide to 7,150 Apprentice vacancies β eligibility, dates, exam pattern, salary, and how to apply online before the June 8 deadline.
7,150
Total Vacancies
βΉ15,000
Monthly Stipend
June 8
Last Date to Apply
1 Year
Program Duration
Recruitment Overview
| Organisation | State Bank of India (SBI) |
| Post | Apprentice |
| Advertisement No. | CRPD/APPR/2026-27/07 |
| Total Vacancies | 7,150 |
| Program Duration | 1 Year |
| Monthly Stipend | βΉ15,000/- |
| Mode of Application | Online |
| Selection Process | Computer-Based Test + Local Language Test |
| Official Website | www.sbi.co.in |
Important Dates
Official Notification Released
19 May 2026
Online Application Starts
19 May 2026
β οΈ Last Date to Apply Online
8 June 2026
β οΈ Last Date to Pay Application Fee
8 June 2026
Last Date to Edit Application
8 June 2026
Last Date to Print Application
23 June 2026
State-wise Vacancy Breakdown
| State / UT | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 709 | 296 | 113 | 49 | 191 | 70 |
| Assam | 368 | 164 | 25 | 44 | 99 | 36 |
| Bihar | 58 | 29 | 9 | β | 15 | 05 |
| Delhi | 105 | 45 | 15 | 07 | 28 | 10 |
| Gujarat | 217 | 91 | 15 | 32 | 58 | 21 |
| Haryana | 320 | 143 | 60 | β | 85 | 32 |
| Himachal Pradesh | 180 | 74 | 45 | 07 | 36 | 18 |
| UT J&K | 300 | 132 | 24 | 33 | 81 | 30 |
| Kerala | 403 | 211 | 40 | 04 | 108 | 40 |
| Madhya Pradesh | 285 | 116 | 42 | 57 | 42 | 28 |
| Maharashtra | 504 | 225 | 50 | 44 | 135 | 50 |
| Odisha | 229 | 94 | 36 | 50 | 27 | 22 |
| Punjab | 345 | 139 | 100 | β | 72 | 34 |
| Rajasthan | 350 | 141 | 59 | 45 | 70 | 35 |
| Tamil Nadu | 396 | 143 | 75 | 03 | 106 | 39 |
| Telangana | 491 | 198 | 78 | 34 | 132 | 49 |
| Uttar Pradesh | 561 | 234 | 117 | 05 | 150 | 55 |
| Uttarakhand | 115 | 67 | 20 | 03 | 14 | 11 |
| West Bengal | 460 | 185 | 105 | 23 | 101 | 46 |
| Other States/UTs | 554 | β | β | β | β | β |
| Grand Total | 7,150 | 3,086 | 1,107 | 586 | 1,672 | 699 |
Note: Candidates can apply for vacancies in only one state. Merit lists are drawn state-wise and category-wise. Selected candidates will be posted in the circle of the state they applied for.
Eligibility Criteria
π Educational Qualification
Graduation in any discipline from a recognised Indian university, or equivalent qualification recognised by the Central Government. (As on 01/04/2026)
π Age Limit
Minimum 20 years and maximum 28 years as on 01/04/2026. Born between 02.04.1998 and 01.04.2006 (both days inclusive).
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| General (PWD) | 10 years |
| OBC / OBC (PWD) | 13 years |
| SC/SC(PWD) / ST/ST(PWD) | 15 years |
| Ex-Servicemen (5 years of military service) | 5 years |
Exam Pattern
The Computer-Based Test (CBT) consists of 100 questions for 100 marks, to be completed in 60 minutes.
Quantitative Aptitude
Reasoning & Computer Aptitude
General English
General / Financial Awareness
β οΈ Negative Marking: Incorrect answers carry a penalty of ΒΌ mark per wrong answer. Unanswered questions carry no penalty.
Syllabus at a Glance
Quantitative Aptitude
Quadratic Equations HCF & LCM Profit & Loss Simple Interest Time & Work Percentage Number Series Bar Graph Pie Chart Problem on AgesReasoning & Computer Aptitude
Syllogism Analogies Coding & Decoding Decision Making MS Office Input/Output Devices Computer Basics Internet & LAN Memory Number SeriesEnglish Language
Tenses Synonyms & Antonyms Error Correction Reading Comprehension Sentence Rearrangement Fill in the Blanks Vocabulary Subject-Verb AgreementGeneral / Financial Awareness
Current Affairs Awards & Honours Sports Budget & Five Year Plans Books & Authors Important Days National Orgs Economic News AbbreviationsSalary & Stipend Structure
βΉ15,000
Per Month
StipendβΉ15,000/-
DA / HRANot Applicable
PF ContributionNone (Training Engagement)
Annual CompensationβΉ1.8 Lakhs
Duration1 Year
Application Fee
General / OBC / EWS
βΉ300
Non-refundable application fee
SC / ST / PWD
FREE
No application fee applicable
Previous Year Cut-Off Marks (2023β24)
| State | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Rajasthan | 68.50 | 55.25 | 63.50 | 56.25 | 48.00 |
| Haryana | 70.00 | 55.75 | 59.75 | 62.75 | β |
| Madhya Pradesh | 77.50 | 75.00 | 75.50 | 72.25 | 58.50 |
| West Bengal | 74.50 | 60.75 | 65.25 | 65.25 | 55.50 |
| Telangana | 71.25 | 58.25 | 69.25 | 65.00 | 66.75 |
| Uttar Pradesh | 74.25 | 68.25 | 67.50 | 64.50 | 61.75 |
| Himachal Pradesh | 63.25 | 35.75 | 43.50 | 46.00 | 58.75 |
| Odisha | 73.50 | 65.00 | 71.75 | 58.75 | 46.75 |
| Maharashtra | 71.25 | 63.25 | 66.75 | 69.25 | 57.00 |
| Punjab | 63.50 | 35.25 | 41.25 | 46.00 | β |
How to Apply Online
1
Visit the official SBI Careers portal at sbi.co.in/web/careers/
2
Scroll to “Current Openings” β click on ENGAGEMENT OF APPRENTICES UNDER THE APPRENTICES ACT, 1961 β Apply Online.
3
Click “New Registration” and create your account using your name, mobile number, and email ID.
4
Fill in your personal details β name, address, contact number β and click Save & Next.
5
Upload your photograph, signature, and handwritten declaration in the prescribed format.
6
Enter your academic qualifications and click Save & Next.
7
Preview the completed application form, then pay the application fee via Credit Card, Debit Card, or Net Banking.
8
Click Submit and download / print the confirmation for your records.
